Benefit Plus calculator
See the financial impact benefits have on your company and employees. Enter a few details and you'll see a concrete result in moments.
| Employer | As salary | As benefits |
|---|---|---|
| Contribution | As salary: 5 200 000 Kč | As benefits: 5 200 000 Kč |
| Levies 33.8%: SI 24.8% + HI 9% | As salary: 1 757 600 Kč | As benefits: 0 Kč |
| Tax saving | As salary: -1 461 096 Kč | As benefits: 0 Kč |
| Total annual cost | As salary: 5 496 504 Kč | As benefits: 5 200 000 Kč |
| Employee | As salary | As benefits |
|---|---|---|
| Contribution | As salary: 5 200 000 Kč | As benefits: 5 200 000 Kč |
| Levies 11.6%: SI 6.5% + HI 4.5% + sick 0.6% | As salary: 603 200 Kč | As benefits: 0 Kč |
| Tax base | As salary: 5 200 000 Kč | As benefits: 0 Kč |
| Tax advance (15%) – no tax relief | As salary: 780 000 Kč | As benefits: 0 Kč |
| Net annual income | As salary: 3 816 800 Kč | As benefits: 5 200 000 Kč |
| Period | Employer saving for all staff | Income rise per employee | Income rise for all staff |
|---|---|---|---|
| Monthly | Employer saving for all staff: 24 709 Kč | Income rise per employee: 443 Kč | Income rise for all staff: 115 267 Kč |
| p.a. | Employer saving for all staff: 296 504 Kč | Income rise per employee: 5 320 Kč | Income rise for all staff: 1 383 200 Kč |
Benefits are a strategic tool for companies. Set up right, they deliver measurable savings. See model examples by company size.
19 employees 1,000 Kč 12x a year
11 employees 1,000 Kč 12x a year
145 employees 1,000 Kč 12x a year
The Cafeteria saves firm and staff
A company can save up to 5.7% versus paying the same amount as salary. An employee can gain up to 26.6% more in net reward value. When statutory conditions are met, benefits are exempt from income tax and social and health insurance contributions. Both sides win.